| produs | CRJ | ambalat | S1 | S2 | S3 | cal | Pret | Cumparat |
|---|
| Medinilla Magn. Candy Piccolini 3 Knop | | 407 | 14 | 30 | 33 | | ???0,00 | 0 |
| Euphorbia Trigona Branched | | 306 | 17 | 65 | 998 | | ???0,00 | 0 |
| Cyperus Alternifolius Zumula | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Marble Queen . | | 212 | 508 | 15 | 4 | | ???0,00 | 0 |
| Dieffenbachia Seg. Reeva . | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Philodendron Bipinn. Little Hope . | | 800 | 21 | 65 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Gr Petra . | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Fittonia Mosaic White Forest Fla . | | 421 | 508 | 10 | 0 | | ???0,00 | 0 |
| Fittonia Verschaf. Red Angel . | | 421 | 508 | 12 | 0 | | ???0,00 | 0 |
| Pilea Mollis Moon Valley . | | 421 | 508 | 10 | 0 | | ???0,00 | 0 |
| Fittonia Mosaic Pink Forest Flam . | | 421 | 508 | 12 | 0 | | ???0,00 | 0 |
| Fittonia Verschaf. Forest Flame . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Fittonia Ruby Lime | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Dizygotheca Eleg. Bianca . | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Picea Pungens Super Blue Picea Pung. Super Blue 60 | | 800 | 24 | 80 | 20 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 418 | 9 | 32 | 19 | | ???0,00 | 0 |
| Picea Glauca Conica Picea Glauca Conica | | 408 | 13 | 50 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 412 | 510 | 40 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 408 | 13 | 45 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 408 | 13 | 45 | 19 | | ???0,00 | 0 |
| Helleborus Ice N Roses Red Roma Red with Etiket | | 306 | 15 | 25 | 999 | | ???0,00 | 0 |
| Helleborus winter Ballet Pink Fla with Etiket | | 306 | 15 | 25 | 999 | | ???0,00 | 0 |
| Helleborus Ice N Roses Ivory Blu White with Etiket | | 403 | 19 | 40 | 999 | | ???0,00 | 0 |
| Helleborus Ice N Roses Red Roma Red with Etiket | | 403 | 19 | 40 | 999 | | ???0,00 | 0 |
| Helleborus winter Ballet Frostfi with Etiket | | 306 | 15 | 25 | 999 | | ???0,00 | 0 |
| Helleborus winter Ballet Pink Fla with Etiket | | 403 | 19 | 40 | 999 | | ???0,00 | 0 |
| Helleborus winter Ballet Karli Red | | 306 | 15 | 25 | 25 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6903 Arrangement winter in Meta | | 297 | 15 | 2 | 49 | | ???0,00 | 0 |
| Compo Christmas L% Ptchb9796 Arrangement Christmas Bron | | 338 | 15 | 2 | 29 | | ???0,00 | 0 |
| Compo Christmas L% Ptchb9794 Arrangement Christmas Bron | | 250 | 11 | 1 | 34 | | ???0,00 | 0 |
| Compo Christmas L% Ptchb9838 Arrangement Christmas Bron | | 402 | 26 | 5 | 27 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Rhododendron Sim. Hellmut V .mix6 Mixed Dia 32+ | | 395 | 14 | 30 | 5 | | ???0,00 | 0 |
| Anthurium Fc Romantico 5+ Flowers | | 490 | 12 | 48 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Double Mixed | | 212 | 9 | 17 | 1 | | ???0,00 | 0 |
| Spathiphyllum Verdi 5+ Flowers | White | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Royal Champion Royal Red | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Gci14pwo Heavy Glass 14c | | 404 | 14 | 1 | 30 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 709 Kst Fles10/20 Terrar | | 250 | 10 | 2 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 325pwo Eclips Pot White + | | 968 | 14 | 1 | 35 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New! Clr20mix Chilling L | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New! Chillings Hangmat D | | 338 | 14 | 1 | 12 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Clxl20pil Chilling Large | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
| Hyacinthus Orie. Mixed 5 1pp Mixed in Ronde Pot | | 418 | 9 | 15 | 22 | | ???0,00 | 0 |
| Narcissus Taz. Ziva Paperwhite | White | 480 | 12 | 15 | 12 | | ???0,00 | 0 |
| Hyacinthus Orie. Pearl White 3pp White | White | 490 | 12 | 17 | 22 | | ???0,00 | 0 |
| Hyacinthus Orie. Pearl White 1pp White in Ronde Po | White | 418 | 9 | 13 | 22 | | ???0,00 | 0 |
| Hyacinthus Orie. Mixed 5 Basic 3pp 12cm Pot | | 495 | 12 | 15 | 12 | | ???0,00 | 0 |
| Hippeastrum 2 stem Royal Red | | 408 | 13 | 25 | 22 | | ???0,00 | 0 |
| Hippeastrum Waxed H% Wax Gold | | 824 | 15 | 20 | 1 | | ???0,00 | 0 |
| Compo Hyacinthus L% Pthch6711 Arrangement Hyacint C | | 250 | 18 | 1 | 24 | | ???0,00 | 0 |
| Compo Hyacinthus L% Pthch6728 Arrangement Hyacint C | | 250 | 15 | 1 | 26 | | ???0,00 | 0 |
| Aechmea Blue Rain in Mimesis cover | | 812 | 12 | 55 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Mixtray | Mixed | 206 | 12 | 30 | 33 | | ???0,00 | 0 |
| Aechmea Fasciata Primera Aechmea Primera Medio St- | Pink | 352 | 15 | 55 | 33 | | ???0,00 | 0 |
| Sansevieria Trifa. Snow White | | 236 | 12 | 27 | 1 | | ???0,00 | 0 |
| Aloe Vera Aloe Vera Cutting, sprig, spray 2 P.p. 12cm | | 236 | 12 | 30 | 0 | | ???0,00 | 0 |
| Cactus Mixed 3 Wd Mixed Rubra,opuntia,acrurensis | | 306 | 17 | 60 | 85 | | ???0,00 | 0 |
| Crassula Arborescens Petit Wave Supure® - Woods | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Crassula Ovata Trompet . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Crassula Hulk . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Crassula Minova Magic Supure® - Woods | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Crassula Mixed Supure® - Woods Mixed 12 | | 206 | 12 | 15 | 26 | | ???0,00 | 0 |
| Echeveria Purple Pearl Supure® | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Succulents Mixed 6 Supure® - Xxl | | 444 | 505 | 16 | 0 | | ???0,00 | 0 |
| Crassula Magical Tree . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Chamaedorea Seifrizii | | 800 | 21 | 120 | 15 | | ???0,00 | 0 |
| Dieffenbachia Camilla | | 418 | 9 | 25 | 1 | | ???0,00 | 0 |
| Calathea Sanderiana Ornata | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 310 | 13 | 35 | 0 | | ???0,00 | 0 |
| Araucaria Heterophylla . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Anthurium Crys. Karma Crystal Hyb Compact | | 813 | 17 | 45 | 0 | | ???0,00 | 0 |
| Strobilanthes Dyeriana Metallica Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Iresine Herbstii Rich Goldstar Iresine / Decorum | | 406 | 13 | 25 | 0 | | ???0,00 | 0 |
| Iresine Herbstii Rich Funnygold Iresine / Decorum | | 406 | 13 | 20 | 0 | | ???0,00 | 0 |
| Cyperus Alternifolius Zumula | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Maranta Leuc. Lemon | | 495 | 12 | 30 | 3 | | ???0,00 | 0 |
| Callisia Repens Rosato . | | 236 | 12 | 16 | 0 | | ???0,00 | 0 |
| Monstera Delic. Thai Constellatio Monstera Thai Co | | 483 | 19 | 55 | 2 | | ???0,00 | 0 |
| Monstera Deliciosa Tauerii | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Philodendron Pink Princess | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Chlorophytum Com. Variegatum . | | 236 | 12 | 25 | 998 | | ???0,00 | 0 |
| Radermachera Sinica . | | 236 | 12 | 22 | 1 | | ???0,00 | 0 |
| Ficus Lyrata Bambino . | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Chlorophytum Com. Green Bonnie Air So Pure | | 236 | 13 | 25 | 0 | | ???0,00 | 0 |
| Pilea Peperomioides . | | 212 | 508 | 17 | 0 | | ???0,00 | 0 |
| Chlorophytum Com. Vittatum Air So Pure® | | 236 | 13 | 25 | 0 | | ???0,00 | 0 |
| Chlorophytum Com. Variegatum . | | 212 | 508 | 17 | 0 | | ???0,00 | 0 |
| Cyperus Alternifolius | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
| Philodendron Green Princess | | 458 | 12 | 30 | 1 | | ???0,00 | 0 |
| Nephrolepis Exal. Boston Bluebell | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
| Cocos Nucifera Cocos Nucifera (kopie) | | 800 | 19 | 120 | 1 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardisia Crenata Bunch Premium White White | | 495 | 14 | 40 | 1 | | ???0,00 | 0 |
| Nephrolepis Exal. Sonata Nephrolepis Sonata Hangpo | | 955 | 19 | 55 | 1 | | ???0,00 | 0 |
| Asparagus Umbellatus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. | | 234 | 14 | 30 | 998 | | ???0,00 | 0 |
| Philodendron Imperial Green | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
| Aralia Japonica Variegata Spider Web | | 395 | 17 | 40 | 1 | | ???0,00 | 0 |
| Cussonia | | 395 | 17 | 50 | 0 | | ???0,00 | 0 |
| Aralia Japonica . | | 395 | 17 | 60 | 5 | | ???0,00 | 0 |
| Fittonia Verschaf. Bambino | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Peperomia Caperata Rosso Bambino | | 220 | 505 | 10 | 1 | | ???0,00 | 0 |
| Pilea Peperomioides Bambino | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Peperomia Mixed Bambino | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Senecio Archeri Himalaya Bambino | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Peperomia Rotundifolia Bambino | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Strelitzia Nicolai 3 Pp | | 800 | 21 | 110 | 998 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca | | 800 | 24 | 120 | 1 | | ???0,00 | 0 |
| Dracaena Frag. Compacta Dracaena Compacta 30-10 60 | | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Monstera Obliqua Monkey Mask . | | 236 | 12 | 25 | 4 | | ???0,00 | 0 |
| Burrageara Nelly Isler Mixtray 1 Spike | | 490 | 12 | 55 | 0 | | ???0,00 | 0 |
| Burrageara Nelly Isler 2 Spike | | 812 | 12 | 55 | 0 | | ???0,00 | 0 |
| Phalaenopsis elegant Cascade Mixed 2 Spike | | 297 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis Rose 3 Spike Flower Symphony Carola | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Rose 3 Spike Flower Symphony Sunca Pu | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Bolgheri 2-spike Parfum | | 810 | 12 | 50 | 22 | | ???0,00 | 0 |
| Phalaenopsis White 2 Spike Flower Symphony 110138 | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis White 2 Spike Flower Symphony Safe Ha | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike Cascade | | 810 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Inverness 3 Spike | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Cartagena 3 Spike Flower S | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Mixed 4 1 stem Branched 12+ Flower | | 812 | 12 | 47 | 23 | | ???0,00 | 0 |
| Helleborus Ice N Roses Rosali Pink with Etiket | | 404 | 17 | 35 | 1 | | ???0,00 | 0 |
| Helleborus Leona Red with Etiket | | 404 | 17 | 35 | 1 | | ???0,00 | 0 |
| Helleborus Ice N Roses Rosali Pink with Etiket | | 403 | 19 | 40 | 1 | | ???0,00 | 0 |
| Helleborus Ice N Roses Red with Etiket | | 404 | 17 | 40 | 1 | | ???0,00 | 0 |
| Helleborus winter Ballet Kacy Pink with Etiket | | 403 | 19 | 40 | 25 | | ???0,00 | 0 |
| Helleborus Ice N Roses Rosali Pink with Etiket | | 306 | 15 | 25 | 1 | | ???0,00 | 0 |
| Helleborus Ice N Roses Early Red with Etiket | | 403 | 19 | 40 | 11 | | ???0,00 | 0 |
| Helleborus Niger Wintergold White with Etiket | | 403 | 17 | 35 | 12 | | ???0,00 | 0 |
| Helleborus Lulu Pink with Etiket | | 404 | 17 | 35 | 1 | | ???0,00 | 0 |
| Helleborus winter Ballet Kacy Pink with Etiket | | 306 | 15 | 25 | 25 | | ???0,00 | 0 |
| Helleborus Ice N Roses Rose with Etiket | | 404 | 17 | 35 | 25 | | ???0,00 | 0 |
| Helleborus Ice N Roses Picotee with Etiket | | 404 | 17 | 35 | 11 | | ???0,00 | 0 |
| Helleborus winter Ballet ..mix White with Etiket | | 403 | 19 | 40 | 25 | | ???0,00 | 0 |
| Helleborus Niger Diva White with Etiket | | 206 | 13 | 25 | 25 | | ???0,00 | 0 |
| Helleborus Niger Christmas Carol M 6+ Knoppen | | 480 | 12 | 20 | 22 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Chamaecyparis Law. E | | 306 | 17 | 55 | 998 | | ???0,00 | 0 |
| Skimmia Jap. Rubella Skimmia Rubella 4+ Flowers | Brown | 410 | 510 | 33 | 11 | | ???0,00 | 0 |
| Picea Glauca Perfecta Picea Glauca Perfecta | | 408 | 13 | 50 | 19 | | ???0,00 | 0 |
| Picea Glauca December Picea Glauca December | | 310 | 13 | 55 | 19 | | ???0,00 | 0 |
| Picea Glauca Conica Picea Glauca Conica | | 418 | 9 | 25 | 19 | | ???0,00 | 0 |
| Juniperus Procumbens Nana Juniperus Procumbens Nan | | 408 | 13 | 20 | 19 | | ???0,00 | 0 |
| Juniperus Chinensis Stricta Juniperus Chinensis St | | 408 | 13 | 45 | 19 | | ???0,00 | 0 |
| Juniperus Squamata Blue Star Juniperus Squamata Bl | | 408 | 13 | 20 | 19 | | ???0,00 | 0 |
| Juniperus Chinensis Stricta Juniperus Chinensis St | | 310 | 13 | 40 | 4 | | ???0,00 | 0 |
| Juniperus Chinensis Stricta Juniperus Chinensis St | | 324 | 9 | 25 | 4 | | ???0,00 | 0 |
| Ilex Aquifolium Bontblad - 2 Rode Bessen | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
| Skimmia Jap. Passion Skimmia Japonica Passion ® | | 955 | 19 | 45 | 22 | | ???0,00 | 0 |
| Skimmia Jap. Obsession Skimmia Japonica Obsession | | 800 | 24 | 55 | 20 | | ???0,00 | 0 |
| Skimmia Jap. Obsession | | 955 | 19 | 45 | 10 | | ???0,00 | 0 |
| Viola Wr. Matrix Yellow Viola Matrix Yellow | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Viola Wr. Colossus White Wblotch Viola Colossus F1 | More-color | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Viola Wr. Delta Rose Surprise Viola X Wittrockiana | More-color | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Viola Wr. Delta Blue Wblotch Viola X Wittrockiana | More-color | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Viola Wr. Colossus Yellow Blotch Viola Colossus F1 | More-color | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Viola Wr. Alpha Purple White Viola X Wittrockiana | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Viola Wr. Alpha Orange Viola X Wittrockiana Alpha | Orange | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Chamaecyparis Pis. Minta Chamaecyparis Pisifera Mi | | 418 | 9 | 10 | 19 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Alpica Chamaecyparis Thyoides | | 418 | 9 | 25 | 19 | | ???0,00 | 0 |
| Chamaecyparis Pis. Sky Blue Chamaecyparis Pisifera | | 418 | 9 | 15 | 19 | | ???0,00 | 0 |
| Chamaecyparis Pis. Sky Blue Chamaecyparis Pisifera | | 496 | 15 | 40 | 19 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Spitsbergen Chamaecyparis Thyo | | 418 | 9 | 25 | 19 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Spitsbergen Chamaecyparis Thyo | | 412 | 11 | 30 | 19 | | ???0,00 | 0 |
| Chamaecyparis Woody World ..mix Chamaecyparis Woo | | 445 | 505 | 15 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 445 | 505 | 25 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 445 | 505 | 25 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 445 | 505 | 20 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Cham. Ellwoodii P9 F | | 418 | 9 | 37 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Cham. Ellwoodii P9 F | | 418 | 9 | 37 | 19 | | ???0,00 | 0 |
| Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 418 | 9 | 27 | 19 | | ???0,00 | 0 |
| Picea Omorika Snow | | 800 | 21 | 70 | 998 | | ???0,00 | 0 |
| Skimmia Jap. Finchy | | 496 | 15 | 30 | 33 | | ???0,00 | 0 |
| Camellia Japonica Williambartlett 50/+ Knop | | 800 | 29 | 120 | 54 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Cham. Thyo. Top Poin | | 408 | 13 | 23 | 4 | | ???0,00 | 0 |
| Chamaecyparis Thyo. Top Point Cham. Thyo. Top Poin | | 408 | 13 | 23 | 4 | | ???0,00 | 0 |
| Chamaecyparis Laws. Ellwoodii Snow | | 418 | 9 | 30 | 998 | | ???0,00 | 0 |
| Compo Christmas L% Ptchb9703 Arrangement Christmas Bron | | 297 | 13 | 2 | 25 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7397 Arrangement Christmas Red | | 250 | 19 | 2 | 25 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7396 Arrangement Christmas Red | | 250 | 19 | 2 | 25 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7373 Arrangement Christmas Red | | 285 | 18 | 3 | 32 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7369 Arrangement Christmas Red | | 338 | 15 | 2 | 30 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7366 Arrangement Christmas Red | | 250 | 14 | 2 | 45 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7365 Arrangement Christmas Red | | 250 | 11 | 1 | 35 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7329 Arrangement Christmas Red | | 236 | 13 | 2 | 56 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7324 Arrangement Christmas Red | | 297 | 14 | 3 | 48 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7322 Arrangement Christmas Red | | 297 | 10 | 2 | 32 | | ???0,00 | 0 |
| Compo Christmas L% Ptchr7318 Arrangement Christmas Red | | 297 | 13 | 2 | 37 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6930 Arrangement winter in Terr | | 338 | 15 | 2 | 33 | | ???0,00 | 0 |
| Compo Christmas H% Ptcww6923 Arrangement winter in Ceramic | | 335 | 19 | 3 | 48 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6901 Arrangement winter in Meta | | 285 | 18 | 3 | 40 | | ???0,00 | 0 |
| Compo Christmas H% Ptcww6898 Arrangement winter in rope | | 338 | 19 | 2 | 41 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6893 Arrangement winter in rope | | 338 | 15 | 1 | 31 | | ???0,00 | 0 |
| Compo Christmas H% Ptcww6899 Arrangement winter in rope | | 250 | 14 | 2 | 44 | | ???0,00 | 0 |
| Compo Christmas H% Ptcww6897 Arrangement winter in rope | | 335 | 22 | 2 | 35 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6831 Arrangement winter in Glas | | 338 | 18 | 2 | 39 | | ???0,00 | 0 |
| Compo Christmas H% Ptcww6841 Arrangement winter in Glaz | | 335 | 23 | 2 | 34 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6823 Arrangement winter in Glas | | 338 | 16 | 1 | 32 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6825 Arrangement winter in Glas | | 335 | 19 | 2 | 41 | | ???0,00 | 0 |
| Compo Christmas L% Ptcww6814 Arrangement winter in Glaz | | 338 | 15 | 1 | 31 | | ???0,00 | 0 |
| Compo Christmas L% Kerst-dobbeltje | | 337 | 4 | 1 | 8 | | ???0,00 | 0 |
| Compo Christmas L% Kerstmanhoofd | | 337 | 9 | 1 | 20 | | ???0,00 | 0 |
| Compo Christmas L% Kerstlaars in Draagverpakking | | 337 | 9 | 1 | 20 | | ???0,00 | 0 |
| Compo Gardenplants H% Ptwo1943 Arrangement winter O | | 338 | 21 | 4 | 48 | | ???0,00 | 0 |
| Compo Gardenplants H% Ptwo1923 Arrangement winter O | | 285 | 19 | 3 | 41 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptwo1953 Arrangement winter O | | 360 | 32 | 1 | 50 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptwo1952 Arrangement winter O | | 360 | 28 | 1 | 35 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptwo1942 Arrangement winter O | | 285 | 19 | 3 | 42 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptwo1917 Arrangement winter O | | 335 | 23 | 2 | 27 | | ???0,00 | 0 |
| Compo Gardenplants H% Ptwo1904 Arrangement winter O | | 335 | 24 | 3 | 26 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptwo1901 Arrangement winter O | | 338 | 24 | 3 | 23 | | ???0,00 | 0 |
| Compo Hippeastrum H% Ptaxl2913 Arrangement Amaryll | | 335 | 19 | 1 | 24 | | ???0,00 | 0 |
| Compo Hippeastrum H% Ptaxl2911 Arrangement Amaryll | | 402 | 26 | 1 | 25 | | ???0,00 | 0 |
| Compo Hippeastrum H% Ptaxl2909 Arrangement Amaryll | | 335 | 19 | 1 | 25 | | ???0,00 | 0 |
| Compo Hippeastrum H% Ptaxl2907 Arrangement Amaryll | | 335 | 19 | 1 | 26 | | ???0,00 | 0 |
| Compo Hyacinthus L% Pthch6702 Arrangement Hyacint C | | 250 | 15 | 1 | 23 | | ???0,00 | 0 |
| Compo Hyacinthus L% Pthch6733 Arrangement Hyacint C | | 285 | 18 | 1 | 24 | | ???0,00 | 0 |
| Compo Hyacinthus L% Pthch6727 Arrangement Hyacint C | | 250 | 15 | 1 | 26 | | ???0,00 | 0 |
| Compo Hippeastrum L% Ptaxl2903 Arrangement Amaryll | | 338 | 17 | 1 | 25 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7736 Arrangement winter Hya | | 250 | 18 | 2 | 40 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7735 Arrangement winter Hya | | 250 | 17 | 2 | 32 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7753 Arrangement winter Hya | | 338 | 25 | 3 | 35 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7752 Arrangement winter Hya | | 250 | 15 | 2 | 31 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7750 Arrangement winter Hya | | 250 | 9 | 1 | 30 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7751 Arrangement winter Hya | | 250 | 16 | 2 | 36 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7647 Arrangement winter Hya | | 335 | 22 | 1 | 25 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7652 Arrangement winter Hya | | 250 | 16 | 1 | 28 | | ???0,00 | 0 |
| Compo Hyacinthus L% Ptwh7649 Arrangement winter Hya | | 338 | 20 | 2 | 26 | | ???0,00 | 0 |
| Compo Hyacinthus H% Ptwh7648 Arrangement winter Hya | | 338 | 29 | 2 | 29 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Euphorbia Resinifera . | | 206 | 11 | 20 | 1 | | ???0,00 | 0 |
| Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
| Echeveria Skat | | 208 | 510 | 17 | 0 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Haworthia Royal Albert with Etiket | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band with Etiket | | 212 | 508 | 14 | 0 | | ???0,00 | 0 |
| Echeveria Parva Lindsayana | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Echeveria Apus . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Crassula Ovata Sunset . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
| Echeveria Taurus Atlas | | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Cactus Mixed Mixtray | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Compo Succulents L% Succulents On Slice | | 337 | 15 | 1 | 20 | | ???0,00 | 0 |
| Senecio Mont Blanc | | 208 | 510 | 18 | 0 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramide | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
| Phalaenopsis Honey Peach 2 Spike 80 Cm | | 352 | 12 | 75 | 22 | | ???0,00 | 0 |
| Calluna Vulg. Beauty L ..mix Mini Pink | Mixed | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
| Gaultheria Proc. Zwaar Xxl | White | 306 | 13 | 25 | 13 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Rubio Catchy Double Red | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Whites Catchy Double Whi | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
