produs | CRJ | ambalat | S1 | S2 | S3 | cal | Pret | Cumparat |
---|
Adenium Obesum . | Pink | 206 | 11 | 27 | 1 | | ???0,00 | 0 |
Adenium Obesum . | Pink | 206 | 11 | 27 | 1 | | ???0,00 | 0 |
Adenium Obesum . | Pink | 206 | 11 | 27 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fragrans | | 395 | 17 | 40 | 998 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Adiantum Fritz Luthi | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aechmea Fasciata Primera Grande Xxl | Pink | 234 | 15 | 60 | 11 | | ???0,00 | 0 |
Aechmea Fasciata Primera in Exportdoos | Pink | 351 | 15 | 55 | 11 | | ???0,00 | 0 |
Aechmea Fasciata Primera in Exportdoos | Pink | 351 | 15 | 55 | 11 | | ???0,00 | 0 |
Aechmea Fasciata Primera Medio in Exportdoos | Pink | 352 | 15 | 55 | 11 | | ???0,00 | 0 |
Aeonium Arboreum Atropurpureum Nigrum | | 212 | 508 | 12 | 4 | | ???0,00 | 0 |
Aeonium Mary Kunkle | | 234 | 15 | 30 | 998 | | ???0,00 | 0 |
Agave Desm Variegata | | 800 | 26 | 60 | 1 | | ???0,00 | 0 |
Agave Gris | | 800 | 35 | 90 | 998 | | ???0,00 | 0 |
Agave Potatorum | | 800 | 35 | 75 | 998 | | ???0,00 | 0 |
Agave Potatorum Ouhi-raijin Variegata | | 212 | 508 | 15 | 0 | | ???0,00 | 0 |
Aglaomorpha Coronans Juveniel | | 823 | 19 | 45 | 998 | | ???0,00 | 0 |
Aglaonema | | 800 | 24 | 85 | 998 | | ???0,00 | 0 |
Aglaonema Agl. Pictum Tricolor | | 208 | 510 | 25 | 94 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Zirkon | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aglaonema Britt | | 408 | 14 | 40 | 998 | | ???0,00 | 0 |
Aglaonema Decorum - Miss Julliette | | 404 | 17 | 55 | 1 | | ???0,00 | 0 |
Aglaonema Emerald Bay | | 800 | 24 | 85 | 998 | | ???0,00 | 0 |
Aglaonema Greyhound | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
Aglaonema Mini Mixed | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Aglaonema Mixed Mixtray | | 408 | 14 | 30 | 0 | | ???0,00 | 0 |
Aglaonema Peacock | | 800 | 24 | 85 | 998 | | ???0,00 | 0 |
Aglaonema Silver Bay . | | 395 | 17 | 45 | 0 | | ???0,00 | 0 |
Aglaonema White Lance . | | 206 | 12 | 30 | 2 | | ???0,00 | 0 |
Aliceara Renaissance White 1 Spike Decorum | | 295 | 12 | 60 | 22 | | ???0,00 | 0 |
Alocasia Alocasia Jacklyn D.groen | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
Alocasia Black Velvet Black Velvet | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Cucullata on Stem | | 236 | 12 | 50 | 1 | | ???0,00 | 0 |
Alocasia Frydek | | 955 | 19 | 60 | 998 | | ???0,00 | 0 |
Alocasia Frydek | | 955 | 19 | 60 | 1 | | ???0,00 | 0 |
Alocasia Low Rider | | 955 | 19 | 55 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza Stingray | | 306 | 17 | 70 | 998 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields Decopot | | 800 | 35 | 120 | 1 | | ???0,00 | 0 |
Alocasia Tiny Dancers Alocasia Tiny Dancer P12 | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Alocasia Zebrina 2pp | | 306 | 17 | 75 | 998 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens . | | 209 | 11 | 15 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo | | 306 | 13 | 25 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 236 | 13 | 22 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 236 | 13 | 22 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 236 | 13 | 22 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 212 | 8 | 15 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 212 | 8 | 15 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo Cosmo | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo Cosmo | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo Cosmo | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
Aloe Aristata Safari Ami Ami - Exclusive | | 206 | 510 | 15 | 1 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Aloe Tiki Tahi P9 >100 | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Interstellar | | 234 | 14 | 35 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
Aloe Bakeri | | 202 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Bakeri | | 202 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Cosmo | | 212 | 508 | 10 | 51 | | ???0,00 | 0 |
Aloe Delaetti | | 234 | 15 | 45 | 51 | | ???0,00 | 0 |
Aloe Humilis | | 209 | 510 | 15 | 140 | | ???0,00 | 0 |
Aloe Humilis . | Orange | 206 | 12 | 32 | 0 | | ???0,00 | 0 |
Aloe Humilis Bloeiend with Etiket | Orange | 411 | 510 | 25 | 1 | | ???0,00 | 0 |
Aloe Humilis Bloeiend with Etiket | Orange | 411 | 510 | 25 | 0 | | ???0,00 | 0 |
Aloe Humilis Bloeiend with Etiket | Orange | 403 | 17 | 32 | 1 | | ???0,00 | 0 |
Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
Aloe Meridiaan Aloe Medivera® Meridiaan | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Mitriformis | | 209 | 11 | 15 | 0 | | ???0,00 | 0 |
Aloe Mixed /haworthia Mixed | | 445 | 505 | 10 | 51 | | ???0,00 | 0 |
Aloe Mixed Kokodama | | 329 | 15 | 25 | 25 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Mixed Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Aloe Tigre | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
Aloe Tropical Aloe Medivera® Tropical | | 204 | 14 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera Aloë Vera | | 412 | 510 | 35 | 44 | | ???0,00 | 0 |
Aloe Vera Aloë Vera | | 412 | 510 | 35 | 44 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 204 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera Mini with Decoetiket | | 446 | 6 | 12 | 5 | | ???0,00 | 0 |
Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
Ananas Mi Amigo | | 212 | 9 | 25 | 0 | | ???0,00 | 0 |
Ananas Mi Amigo in Breasy Box | | 223 | 12 | 40 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo in Luxor ceramics | | 999 | 13 | 40 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo Kleinere Vruchten | | 490 | 12 | 35 | 4 | | ???0,00 | 0 |
Ananas Mi Amigo Kleinere Vruchten | | 490 | 12 | 30 | 4 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Anthurium Andr. Dakota 5+ Big Flowers in Blanco Ho | Red | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Jambo Red 6+ Flowers | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Joli Basic Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Joli Basic Line | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Joli Peach Atlanta Perfect Fit | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Mill Flowers Red Lisa ceramics | | 815 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple in Sierpot with Patroon | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Pure Purple in Sierpot with Patroon | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Basic Line | White | 495 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Spirit | | 212 | 9 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Success Red Basic in Essentials Ho | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Grown With Love cover | | 495 | 12 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. White Champion 2+ Flowers | White | 295 | 9 | 30 | 2 | | ???0,00 | 0 |
Anthurium Banderola lava in Atlanta Perfect Fit | | 815 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Clarinervium Clarinervium 14cm | | 295 | 14 | 40 | 0 | | ???0,00 | 0 |
Anthurium Crass. Karma Birdnest . | | 821 | 17 | 55 | 2 | | ???0,00 | 0 |
Anthurium Hookeriana Variegated | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Anthurium Karma Pink Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Karma White Atlanta Perfect Fit | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Karma White Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Anthurium Mixed Just Perfect Info Mixed | Mixed | 497 | 12 | 45 | 99 | | ???0,00 | 0 |
Anthurium Mixed Pink in Sierpot with Patroon | Mixed | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
Aphelandra Squar. Botanica Botanica Green | | 406 | 13 | 35 | 1 | | ???0,00 | 0 |
Apoballis Acuminatissima | | 458 | 12 | 35 | 998 | | ???0,00 | 0 |
Arachniodes Aristata Variegata Arachniodes Variega | | 206 | 12 | 35 | 30 | | ???0,00 | 0 |
Araucaria Heterophylla | | 407 | 14 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Cwebe | | 800 | 27 | 65 | 4 | | ???0,00 | 0 |
Asparagus Dens. Cwebe | | 800 | 21 | 50 | 3 | | ???0,00 | 0 |
Asparagus Dens. Cwebe | | 306 | 17 | 55 | 3 | | ???0,00 | 0 |
Asparagus Dens. Cwebe | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Asparagus Dens. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
Asparagus Dens. Meyers Asparagus Densiflorus Meyer | | 800 | 21 | 55 | 4 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri . | | 208 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Bush | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Hangpot | | 349 | 17 | 50 | 12 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 811 | 19 | 80 | 2 | | ???0,00 | 0 |
Asparagus Falcatus Falcatus | | 208 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Ld Asparagus Plumosus | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
Asparagus Mixed 3 | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Mixed 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Mixed Mixed | | 208 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Setaceus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Setaceus . | | 212 | 9 | 22 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Bush | | 800 | 27 | 70 | 4 | | ???0,00 | 0 |
Asparagus Setaceus Bush | | 800 | 21 | 60 | 4 | | ???0,00 | 0 |
Asparagus Setaceus N&s | | 800 | 27 | 120 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Plumosus | | 208 | 12 | 35 | 10 | | ???0,00 | 0 |
Asparagus Setaceus Plumosus | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus Asparagus Umbellatus (myriocl | | 800 | 27 | 70 | 1 | | ???0,00 | 0 |
Asplenium Antiquum Air So Pure | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Asplenium Asplenium Pellaea Rutundifolia 17 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Scolopendrium 4 | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
Asplenium Dryopteris Affinis 11 | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
Asplenium Dryopteris Lepidopoda 13 | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
Asplenium Nidus Campio | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Nidus Campio Air So Pure | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave Crispy Wave 12cm | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Parvati Asplenium Parvati | | 800 | 21 | 50 | 4 | | ???0,00 | 0 |
Asplenium Parvati Asplenium Parvati | | 800 | 21 | 50 | 4 | | ???0,00 | 0 |
Asplenium Scolopendrium | | 315 | 510 | 21 | 998 | | ???0,00 | 0 |
Aucuba Japonica Rozannie Aucuba Japonica Rozannie | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Aucuba Japonica Rozannie Aucuba Japonica Rozannie | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Aucuba Japonica Variegata Aucuba Jap. Variegata | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Aucuba Japonica Variegata Zwaar Xxl | | 486 | 14 | 35 | 998 | | ???0,00 | 0 |
Aucuba Japonica Variegata Zwaar Xxl | | 486 | 14 | 35 | 998 | | ???0,00 | 0 |
Beaucarnea Recurvata 60 Stem | | 800 | 27 | 100 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata 60 Stem | | 800 | 27 | 100 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 14 Cm K | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 21 Cm | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 21 Cm | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 23 Cm Branched | | 800 | 23 | 55 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 27 Cm | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea Rec. Branched | | 800 | 30 | 90 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Sphere | | 495 | 17 | 45 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Sphere | | 295 | 14 | 45 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 12 | 35 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 12 | 35 | 3 | | ???0,00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 9 | 25 | 2 | | ???0,00 | 0 |
Beaucarnea Recurvata Fb Mini Easycare | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Fb Mini Easycare | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Tuber | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Rechte Stem | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
Begonia Bd begonia Pink Spot | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
Begonia Bd Bladbegonia Rex Fireworks Must Have | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Cleopetrae | | 212 | 7 | 10 | 1 | | ???0,00 | 0 |
Begonia Bd Lime Fever Lime Fever | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Purple Blush Zonder Koker | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Rex Mixed | | 208 | 11 | 25 | 998 | | ???0,00 | 0 |
Begonia Bd Rex Mixed Ld Mixed Mini | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
Begonia Bd Rex Sizemorea | | 395 | 12 | 28 | 1 | | ???0,00 | 0 |
Begonia Bd Silver Spot | | 395 | 6 | 13 | 0 | | ???0,00 | 0 |
Begonia Elat. Du Baladin Red Decorum | Red | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed begonia Mixed Standaar cover Watsonia | Mixed | 470 | 9 | 22 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed begonia Mixed Standaar cover Watsonia | Mixed | 470 | 9 | 22 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Mixtray | Mixed | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Mixtray | Mixed | 395 | 13 | 32 | 1 | | ???0,00 | 0 |
Begonia Elat. Du Mixed Mixtray Decorum | Mixed | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Maculata begonia Maculata Mini Wings | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Begonia Maculata Gtw | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
Begonia Maculata Gtw | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
Bulb Flowers Mixed Bulbs Mixed + Etiket | Mixed | 212 | 9 | 12 | 51 | | ???0,00 | 0 |
Bulb Flowers Mixed Bollenmix 12cm | Mixed | 495 | 12 | 12 | 0 | | ???0,00 | 0 |
Bulb Flowers Mixed Mini Bulbs Mixed | Mixed | 230 | 5 | 10 | 51 | | ???0,00 | 0 |
Bulb Flowers Mixed Mini Bulbs Mixed | Mixed | 230 | 5 | 10 | 12 | | ???0,00 | 0 |
Bulb Flowers Mixed Premium Mixed | Mixed | 418 | 9 | 11 | 0 | | ???0,00 | 0 |
Bonsai Mixed bonsai Mixed in ø25cm Ceramic | | 962 | 25 | 35 | 30 | | ???0,00 | 0 |
Bonsai Mixed bonsai Mixed in ø20cm Ceramic Ball With | | 961 | 20 | 30 | 30 | | ???0,00 | 0 |
Bonsai Mixed bonsai Mixed With Rock in ø16cm Ceramic | | 968 | 16 | 35 | 999 | | ???0,00 | 0 |
Bonsai Mixed Outdoor bonsai Mixed Pot ø15cm With Sau | | 346 | 15 | 35 | 30 | | ???0,00 | 0 |
Bromelia Mixed Compacte Mixed | Mixed | 418 | 9 | 35 | 45 | | ???0,00 | 0 |
Bromelia Mixed Cupcake Mixed | Mixed | 212 | 9 | 35 | 33 | | ???0,00 | 0 |
Bromelia Mixed Pink Mixed in Breasy Box | Mixed | 224 | 12 | 45 | 33 | | ???0,00 | 0 |
Burrageara Nelly Isler 2 stem | | 812 | 12 | 55 | 12 | | ???0,00 | 0 |
Boxwood Semp. Pyramide | | 800 | 24 | 90 | 25 | | ???0,00 | 0 |
Cactus 2x cactus 8,5 Cm in Tacana Ovale Pot with La | | 250 | 22 | 20 | 25 | | ???0,00 | 0 |
Cactus 2x cactus Mixed in Metalen Huisplanter | | 250 | 16 | 19 | 20 | | ???0,00 | 0 |
Cactus 3x cactus 8,5 Cm in Tacana Bowl with lava | | 812 | 17 | 20 | 25 | | ???0,00 | 0 |
Cactus 3x cactus 8,5 Cm in Tacana Bowl with lava | | 812 | 17 | 20 | 25 | | ???0,00 | 0 |
Cactus Astrophytum Microstigma | | 212 | 508 | 10 | 5 | | ???0,00 | 0 |
Cactus cactus 10,5 Cm in Agadir Sierpot | | 999 | 510 | 22 | 25 | | ???0,00 | 0 |
Cactus cactus 10,5 Cm in Merzouga ceramics | | 873 | 11 | 22 | 27 | | ???0,00 | 0 |
Cactus cactus 10,5 Cm in Retro Sierpot | | 999 | 510 | 22 | 25 | | ???0,00 | 0 |
Cactus cactus 10,5 Cm in Salvador Sierpot | | 999 | 510 | 22 | 25 | | ???0,00 | 0 |
Cactus cactus 12 Cm in Anaga Pot | | 250 | 14 | 25 | 25 | | ???0,00 | 0 |
Cactus cactus 12 Cm in Tacana Pot | | 812 | 15 | 25 | 25 | | ???0,00 | 0 |
Cactus cactus 17 Cm in Tacana Pot | | 968 | 20 | 45 | 25 | | ???0,00 | 0 |
Cactus cactus 5,5 Cm in Agadir Sierpot | | 999 | 505 | 15 | 20 | | ???0,00 | 0 |
Cactus cactus 5,5 Cm in Tanager Bird Planter | | 999 | 505 | 15 | 20 | | ???0,00 | 0 |
Cactus cactus 8,5 Cm in Eksjo Sierpot | | 999 | 508 | 20 | 25 | | ???0,00 | 0 |
Cactus cactus 8,5 Cm in Merzouga ceramics | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
Cactus cactus 8,5 Cm in Mexico Sierpot | | 999 | 9 | 20 | 25 | | ???0,00 | 0 |
Cactus cactus 8,5 Cm in Tanager Bird Planter | | 999 | 508 | 20 | 25 | | ???0,00 | 0 |
Cactus cactus Canarias 12 Cm in Nature Groove Pot | | 234 | 13 | 30 | 35 | | ???0,00 | 0 |
Cactus cactus Mixed 10,5 Cm in Adrinka Sierpot | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus cactus Mixed 10,5 Cm in Java Sierpot | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Decorated Mixed with Kleine & Large Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
Cactus Decorated Mixed with Kleine & Large Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
Cactus Decorated Mixed with Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
Cactus Decorated Decorated with 3 Large Plakbloemen | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
Cactus Flowering Mixed . | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
Cactus Hildewintera Colademonis | | 209 | 11 | 17 | 20 | | ???0,00 | 0 |
Cactus Lemaireocereus Chende ( Heliobravo ) | | 234 | 15 | 28 | 5 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Mixed | | 407 | 14 | 15 | 20 | | ???0,00 | 0 |
Cactus Mixed | | 407 | 14 | 15 | 20 | | ???0,00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
Cactus Mixed . | | 418 | 508 | 12 | 25 | | ???0,00 | 0 |
Cactus Mixed . | | 418 | 508 | 12 | 25 | | ???0,00 | 0 |
Cactus Mixed . | | 488 | 12 | 15 | 30 | | ???0,00 | 0 |
Cactus Mixed . | | 488 | 12 | 15 | 30 | | ???0,00 | 0 |
Cactus Mixed 2 Maten in Zamora Sierpot | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed 2 Maten in Zamora Sierpot | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed 3 Wd Mixed Rubra,opuntia,acrurensis | | 306 | 17 | 60 | 85 | | ???0,00 | 0 |
Cactus Mixed Canarias | | 349 | 17 | 35 | 99 | | ???0,00 | 0 |
Cactus Mixed Canarias | | 458 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed Clock Buy | | 407 | 14 | 15 | 20 | | ???0,00 | 0 |
Cactus Mixed in cover | | 349 | 17 | 40 | 50 | | ???0,00 | 0 |
Cactus Mixed in cover | | 349 | 17 | 40 | 50 | | ???0,00 | 0 |
Cactus Mixed in Keramieke Pot Amadora | | 999 | 10 | 17 | 22 | | ???0,00 | 0 |
Cactus Mixed in Keramieke Pot Amadora | | 999 | 10 | 17 | 22 | | ???0,00 | 0 |
Cactus Mixed in Lombok Sierpot | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Mixed in Vogezen Pot | | 999 | 12 | 15 | 32 | | ???0,00 | 0 |
Cactus Mixed in Zamora Sierpot | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed in Zamora Sierpot | | 999 | 10 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
Cactus Mixed Mixed round Tray | | 813 | 505 | 8 | 10 | | ???0,00 | 0 |
