| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Compo Kamerplant | | 830 | 19 | 120 | 2 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 386 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 490 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Calathea Other | | 490 | 12 | 35 | 998 | A1 | ???0,00 | 0 |
| Chrysant Elixer | | 800 | 23 | 25 | 6 | A1 | ???0,00 | 0 |
| Fragaria Other | | 800 | 25 | 50 | 23 | A1 | ???0,00 | 0 |
| Fragaria Other | | 800 | 25 | 50 | 23 | A1 | ???0,00 | 0 |
| Gerbera Sun End Charly | | 800 | 19 | 45 | 23 | A1 | ???0,00 | 0 |
| Glad Glamini Mixed | | 346 | 19 | 90 | 95 | A1 | ???0,00 | 0 |
| Ivy He Various Green | | 418 | 508 | 45 | 5 | A1 | ???0,00 | 0 |
| Helianthus Sunsation | | 458 | 12 | 35 | 34 | A1 | ???0,00 | 0 |
| Hydrangea Schneeball 2+ | | 458 | 510 | 26 | 2 | A1 | ???0,00 | 0 |
| Kalanchoe Ge Volcan Orange | | 999 | 14 | 40 | 1 | A1 | ???0,00 | 0 |
| Leontopodium Alpinum | White | 483 | 19 | 35 | 44 | A1 | ???0,00 | 0 |
| Lilium As Tiny Ranger | | 306 | 17 | 43 | 3 | A1 | ???0,00 | 0 |
| Mandevilla Rio Deep Red | | 401 | 510 | 25 | 1 | A1 | ???0,00 | 0 |
| Mandevilla Rio Grande Red | | 955 | 19 | 70 | 1 | A1 | ???0,00 | 0 |
| Osteospermum Mixed | Mixed | 495 | 11 | 22 | 12 | A1 | ???0,00 | 0 |
| Pelargonium Graveolens | | 495 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Phalaenopsis Blue 2 stem | | 831 | 12 | 60 | 16 | A1 | ???0,00 | 0 |
| Phalaenopsis Mixed 2 stem | | 490 | 12 | 75 | 16 | A1 | ???0,00 | 0 |
| Phalaenopsis Mixed 2 stem | | 490 | 12 | 55 | 12 | A1 | ???0,00 | 0 |
| Roses Mixed Kordana Grande | | 395 | 510 | 27 | 1 | A1 | ???0,00 | 0 |
| Roses Tunesie Star | Pink | 422 | 510 | 26 | 1 | A1 | ???0,00 | 0 |
| Spathiphyllum Sweet Chico | White | 306 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Tillandsia Cyanea | Pink | 212 | 9 | 25 | 1 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 352 | 26 | 65 | 75 | A1 | ???0,00 | 0 |
| Aloe Vera | | 410 | 12 | 34 | 1 | A1 | ???0,00 | 0 |
| Anigozanthos Other | | 206 | 12 | 50 | 0 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata Ceramic | | 229 | 12 | 35 | 3 | A1 | ???0,00 | 0 |
| Citrus Meyeri Meyer | | 800 | 22 | 65 | 80 | A1 | ???0,00 | 0 |
| Coffea Ceramic | | 208 | 9 | 25 | 10 | A1 | ???0,00 | 0 |
| Cordyline Various | | 800 | 32 | 140 | 1 | A1 | ???0,00 | 0 |
| Coreopsis Presto | | 408 | 13 | 25 | 0 | A1 | ???0,00 | 0 |
| Maranta Lemon | | 490 | 12 | 25 | 2 | A1 | ???0,00 | 0 |
| Monstera Deliciosa | | 306 | 17 | 70 | 3 | A1 | ???0,00 | 0 |
| Muehlenbeckia Com Maor in Znk | | 206 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Nolina | | 490 | 12 | 50 | 1 | A1 | ???0,00 | 0 |
| Sansevieria Mixed Ceramic Draak | | 999 | 6 | 20 | 1 | A1 | ???0,00 | 0 |
| Sansevieria Mixed Ceramic bird | | 999 | 6 | 15 | 1 | A1 | ???0,00 | 0 |
| Selenicereus Wercklei | | 306 | 17 | 32 | 1 | A1 | ???0,00 | 0 |
| Soiar lamp | | 335 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Yucca 2 Stem | | 800 | 21 | 110 | 2 | A1 | ???0,00 | 0 |
| Yucca 2 Stem | | 256 | 19 | 105 | 2 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 353 | 15 | 70 | 44 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 353 | 15 | 70 | 44 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 351 | 15 | 70 | 44 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 351 | 15 | 70 | 23 | A1 | ???0,00 | 0 |
| Agapanthus Charlotte 4+ | | 408 | 15 | 35 | 4 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Chantal | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Cleopatra | | 306 | 17 | 75 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Cutlass | | 206 | 12 | 44 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Matcha Lemon | | 208 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Stripes | | 408 | 14 | 45 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Dreamcatcher | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Ajuga Reptans | | 495 | 17 | 28 | 0 | A1 | ???0,00 | 0 |
| Ajuga Reptans Alba | White | 395 | 17 | 28 | 0 | A1 | ???0,00 | 0 |
| Ajuga Reptans Alba | White | 395 | 17 | 28 | 0 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 60 | 2 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 55 | 2 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 50 | 2 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 45 | 2 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 800 | 24 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 266 | 15 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens 10,5 in Square S | | 821 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | A1 | ???0,00 | 0 |
| Aloe Due | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 212 | 508 | 17 | 20 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 212 | 508 | 17 | 20 | A1 | ???0,00 | 0 |
| Aloë Mixed | | 212 | 508 | 17 | 20 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Vera | | 823 | 19 | 60 | 75 | A1 | ???0,00 | 0 |
| Aloe Vera | | 410 | 12 | 32 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | A1 | ???0,00 | 0 |
| Aloe Vera in Blanco cover | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Aloe Vera in Liv ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Maren ceramics Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Milou ceramics | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Althaea Stokroos | | 496 | 15 | 45 | 0 | A1 | ???0,00 | 0 |
| Ananas Other | | 490 | 12 | 30 | 33 | A1 | ???0,00 | 0 |
| Anigozanthos Other | | 206 | 12 | 55 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Other | | 206 | 12 | 50 | 0 | A1 | ???0,00 | 0 |
| Anthurium A Livium | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Alpine | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Delicata | | 395 | 17 | 65 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 295 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Melito | | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Micra | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Pink Champi | Pink | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 60 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla Ceramic | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Banderola Mixed 3 Colour | Mixed | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Embracio in Transpa | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Everio in Sho | | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium Mixed 9 Cm in Becca Ker | Mixed | 206 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Purple Other | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Argyranthemum Mixed | | 306 | 17 | 25 | 35 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita C White | | 497 | 12 | 18 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita C White | | 497 | 12 | 18 | 23 | A1 | ???0,00 | 0 |
| Compo Kalanchoe | | 999 | 13 | 13 | 1 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 335 | 16 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 201 | 11 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 344 | 15 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 234 | 12 | 16 | 1 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 285 | 32 | 38 | 4 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 285 | 30 | 38 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 24 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Gardenplants | | 335 | 24 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Water plant | | 823 | 15 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbts3205 Thank You Tea | | 297 | 9 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3217 Thank You Tea | | 297 | 10 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3219 Thank You Tea | | 297 | 7 | 14 | 5 | A1 | ???0,00 | 0 |
| Compo Ptig2661 Indoor in Glas | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6801 Patio in Metal | | 250 | 16 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6806 Patio in Metal | | 338 | 34 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6812 Patio in Metal | | 250 | 16 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6817 Patio in Metal | | 338 | 34 | 34 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6876 Patio in Metal | | 800 | 22 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6877 Patio in Metal | | 335 | 24 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6882 Patio in Metal | | 800 | 22 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6909 Patio in Metal | | 800 | 25 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6929 Patio in Terra | | 335 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6933 Patio in Riete | | 335 | 20 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6937 Patio in Riete | | 335 | 20 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6940 Patio in Riete | | 800 | 22 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6941 Patio in Riete | | 335 | 20 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6945 Patio in Riete | | 335 | 20 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp7026 Patio in Riete | | 800 | 28 | 33 | 4 | A1 | ???0,00 | 0 |
| Compo Ptpp7029 Patio in Riete | | 813 | 14 | 36 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp7067 Patio in Terra | | 800 | 30 | 45 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp7068 Patio in Terra | | 335 | 23 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Pts7318 Sempervivum in | | 800 | 29 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7321 Sempervivum in | | 800 | 29 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Pts7324 Sempervivum in | | 800 | 30 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7327 Sempervivum in | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7335 Sempervivum in | | 800 | 30 | 16 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7421 Sempervivum in | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7471 Sempervivum in | | 800 | 23 | 23 | 28 | A1 | ???0,00 | 0 |
| Compo Pts7475 Sempervivum in | | 800 | 21 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Pts7480 Sempervivum in | | 338 | 20 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7483 Sempervivum in | | 338 | 23 | 13 | 1 | A1 | ???0,00 | 0 |
| Compo Ptso6016 Summer Outdoor | | 800 | 27 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptso6023 Summer Outdoor | | 800 | 33 | 48 | 3 | A1 | ???0,00 | 0 |
| Compo Ptso6026 Summer Outdoor | | 800 | 24 | 41 | 3 | A1 | ???0,00 | 0 |
| Compo Ptso6030 Summer Outdoor | | 338 | 29 | 49 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8401 Succulenten in | | 250 | 13 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8410 Succulenten | | 250 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8411 Succulenten | | 250 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8412 Succulenten in | | 338 | 17 | 15 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8413 Succulenten in | | 338 | 18 | 17 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsu8414 Succulenten in | | 338 | 18 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsu8418 Succulenten in | | 250 | 15 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8419 Succulenten | | 335 | 19 | 24 | 5 | A1 | ???0,00 | 0 |
| Compo Ptsu8422 Succulenten in | | 813 | 16 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8901 Zomer in Glaz | | 813 | 15 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8902 Zomer in Glaz | | 813 | 15 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8909 Zomer in Glaz | | 813 | 15 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8912 Zomer in Sier | | 402 | 20 | 35 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsut8921 Zomer in Glaz | | 297 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8922 Zomer in Glaz | | 297 | 9 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8926 Zomer in Glaz | | 297 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8929 Zomer in Fram | | 297 | 10 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8930 Zomer in Fram | | 250 | 18 | 22 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8931 Zomer in Fram | | 813 | 19 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8933 Zomer in Fram | | 250 | 19 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8934 Zomer in Fram | | 250 | 19 | 21 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8935 Zomer in Fram | | 250 | 19 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8937 Zomer in Sche | | 250 | 18 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8940 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8942 Zomer in animal | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8944 Zomer in Scha | | 813 | 16 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8945 Zomer in Scha | | 813 | 16 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8949 Zomer in Scha | | 813 | 16 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8956 Zomer in Sier | | 297 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8957 Zomer in Sier | | 297 | 8 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8105 terrarium in | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8121 terrarium | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8133 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8139 terrarium | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8144 | | 822 | 12 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2256 | | 297 | 11 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Mb - Bolglas 285 | | 285 | 20 | 20 | 0 | 5 - Ro | ???0,00 | 0 |
| Compo Mb - Glas Candy 285 | | 285 | 19 | 20 | 0 | 5 - Ro | ???0,00 | 0 |
| Compo Mb - Glas Roma 285 | | 285 | 18 | 24 | 0 | 5 - Ro | ???0,00 | 0 |
| Compo Mb - Ker. Potje Pootjes L Eche | | 404 | 14 | 25 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Ker. Bowl Sandy 285 | | 285 | 20 | 20 | 0 | 5 - | ???0,00 | 0 |
| Compo Pl - Dierenmix Indoor | | 999 | 19 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Barok Dracena - Pink | | 401 | 20 | 39 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Schaaltje Mixed 338 | | 338 | 15 | 18 | 0 | 6 | ???0,00 | 0 |
| Compo Pl - Zinc Pot Heart Mixed X6 - Roses | | 285 | 17 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Zinc round Sophie X6 Mixed | | 285 | 21 | 22 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - wood Tray L loose | | 800 | 30 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Dieren Mixed Kl. X5 | | 250 | 15 | 15 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Ker. frog 401 | | 401 | 21 | 22 | 0 | 3 | ???0,00 | 0 |
| Compo Sempervivum Pl - Tasmand X4 | | 285 | 29 | 31 | 0 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 495 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 216 | 7 | 15 | 5 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 425 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 418 | 9 | 30 | 7 | A1 | ???0,00 | 0 |
| Asparagus Setaceus | | 418 | 9 | 25 | 7 | A1 | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Aster Starl Mixed | | 490 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 45 | A1 | ???0,00 | 0 |
| Astilbe J Washington | White | 251 | 23 | 70 | 12 | A1 | ???0,00 | 0 |
| Astrophytum Myriostigma | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Austrocylindropuntia Subulata | | 306 | 17 | 55 | 0 | A1 | ???0,00 | 0 |
| Austrocylindropuntia Subulata | | 306 | 17 | 55 | 0 | A1 | ???0,00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Barrocco Red, 2-spike | | 206 | 12 | 50 | 2 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 256 | 19 | 65 | 3 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 256 | 19 | 60 | 3 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 495 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 14 | 38 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 34 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 34 | 1 | A1 | ???0,00 | 0 |
| Begonia En Betulia Candy | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Mixed | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia jungle Wonder Mixed | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia jungle Wonder Mixed | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Other | | 495 | 510 | 17 | 0 | A1 | ???0,00 | 0 |
| Begonia Other | | 495 | 510 | 17 | 0 | A1 | ???0,00 | 0 |
| Begonia Se Topspin Scarlet | | 212 | 9 | 10 | 0 | A1 | ???0,00 | 0 |
| Begonia Se Topspin White | | 212 | 9 | 10 | 0 | A1 | ???0,00 | 0 |
| Begonia Tu Non Moc Mixed | | 408 | 14 | 22 | 30 | A1 | ???0,00 | 0 |
| Bidens Beed Painted Yellow | | 408 | 13 | 20 | 0 | A1 | ???0,00 | 0 |
| Bidens Bidy Bm Red Eye | | 412 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Bidens Eldoro Grande | | 401 | 12 | 20 | 20 | A1 | ???0,00 | 0 |
| Bonsai Mixed Ps | | 404 | 16 | 30 | 1 | A1 | ???0,00 | 0 |
| Bonsai Indoor Mixed Oe14cm Ball Shape | | 344 | 16 | 30 | 35 | A1 | ???0,00 | 0 |
| Bougainvillea Vera Deep Purple Improved | | 236 | 14 | 40 | 24 | A1 | ???0,00 | 0 |
| Brachycome Bras Violet | | 412 | 510 | 17 | 0 | A1 | ???0,00 | 0 |
| Brachycome | Purple | 412 | 510 | 20 | 0 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 944 | 510 | 25 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 361 | 18 | 40 | 3 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 490 | 12 | 36 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed | Mixed | 212 | 9 | 30 | 1 | A1 | ???0,00 | 0 |
| Bromelia Mixed in 5 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 13cm in Florence | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Sphere | | 800 | 30 | 50 | 65 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 29 | 32 | 0 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 29 | 32 | 0 | A1 | ???0,00 | 0 |
| Cactus + Succulenten Mixed | | 445 | 5 | 0 | 8 | A1 | ???0,00 | 0 |
| Cactus Bloeiend Mixed | | 214 | 508 | 12 | 17 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 816 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 999 | 510 | 25 | 30 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
